Top
Size (Inch) | 2y | 4y | 6y | 8y | 10y |
Shoulder | 10 | 11 | 11.5 | 12 | 13 |
Armhole | LOOSE CUTTING | ||||
Shoulder to wrist | 16 | 32.5 | 34.5 | 36.5 | 38.5 |
Bust | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Top Front | 17 | 19 | 21 | 23 |
24 |
Bottom width length | 30.5 | 32.5 | 34.5 | 36.5 |
38.5 |
Skirt
Size (Inch) | 4y | 6y | 8y | 10y |
Waist | 16 | 17 | 18 | 20 |
Hip | 26 | 28 | 30 | 32 |
Skirt Length | 27.5 | 29.5 | 31.5 | 32.5 |